Portfolio
Overview of your holdings and activity
Account Value
$135,264.00
+5.2%vs last month
Buying Power
$52,486.00
Available to trade
Cash Balance
$52,486.00
$4,514 unsettled
Open Positions (6)
| Stock | Avg Price | Current | Qty | Day P&L | Open P&L | Value |
|---|---|---|---|---|---|---|
AA AAPL Apple Inc. | $165.50 | $172.20 | 50 | +$23.40 (+0.27%) | +$335.00 (+4.05%) | $8,610.00 |
MS MSFT Microsoft Corp. | $300.10 | $298.85 | 30 | -$19.50 (-0.22%) | -$37.50 (-0.42%) | $8,965.50 |
TS TSLA Tesla Inc. | $170.20 | $165.99 | 15 | +$49.60 (+2.00%) | -$63.15 (-2.47%) | $2,489.85 |
VT VTI Vanguard Total Stock | $230.50 | $234.02 | 5 | +$14.40 (+1.24%) | +$17.60 (+1.53%) | $1,170.10 |
GO GOOGL Alphabet Inc. | $142.30 | $148.65 | 25 | +$32.25 (+0.87%) | +$158.75 (+4.46%) | $3,716.25 |
NV NVDA NVIDIA Corp. | $485.20 | $512.80 | 12 | +$86.40 (+1.43%) | +$331.20 (+5.69%) | $6,153.60 |
Recent Activity
Bought NVDA
5 shares @ $508.40
2h ago
Sold AMD
10 shares @ $165.20
5h ago
Bought GOOGL
8 shares @ $147.90
1d ago
Portfolio Distribution
Equity/Invested
$78,26457.9%
Cash/Buying Power
$52,48638.8%
Unsettled Cash
$4,5143.3%